
Brooks Realty Successes
At Brooks Realty & Advisory Group, we built our reputation on success through performance. Our philosophy is to hand pick only those real estate opportunities that offer the right blend of character and value added potential. We pride ourselves on being able to strategically anticipate the market and enhance land values through careful planning and management. Attention to detail and long term planning after the sale helps ensure total customer satisfaction and increased investment potential.
Recently, Brooks Realty & Advisory Group was responsible for the development and marketing of Stagecoach Trails, the largest and most successful land development project of its kind in the nation. Situated in the rugged and beautiful northwest corner of Arizona, Stagecoach Trails consisted of over 125,000 deeded acres and was consistently a top-producer in land sales for the Brooks Realty & Advisory Group team.
Our Open Ranches
![]() |
![]() |
![]() |
| B.B. Brooks Ranch Casper, WY 42,000 Acres |
Diamond B Ranch Cheyenne, WY 8,000 Acres |
Remington Ranch Cheyenne, WY 3,600 Acres |
| DEVELOPMENT NAME | ACREAGE |
LOCATION | Status |
| STAGECOACH TRAILS RANCH | 125,000 |
Yucca, AZ (NW AZ) | Sold Out |
| EAGLE TAIL RANCHES | 6,000 |
Harquahala Valley, AZ (West of Phx) | Sold Out |
| BIG HORN RANCHES | 8,000 |
Salome, AZ ( West of Phx) | Sold Out |
| MOUNTAIN VISTA RANCHES | 10,000 |
Kingman, AZ (NW AZ) | Sold Out |
| HUALAPAI VALLEY RANCHES | 4,000 |
Kingman, AZ (NW AZ) | Sold Out |
| WICKENBURG WEST RANCHES | 4,000 |
Wickenburg, AZ (NW of Phx) | Sold Out |
| MUSIC MOUNTAIN RANCHES | 16,000 |
Kingman, AZ (NW AZ) | Sold Out |
| SILVER STAR RANCH | 4,500 |
Buckeye, AZ (West of Phx) | Sold Out |
| WEST VALLEY RANCHES | 10,000 |
Tonapah, AZ (West of Phx) | Sold Out |
| DESERT SKY RANCHES | 3,000 |
Buckeye, AZ (West of Phx) | Sold Out |
| SADDLE MOUNTAIN RANCHES | 4,000 |
Tonapah, AZ (West of Phx) | Sold Out |
| CROSS MOUNTAIN RANCHES | 16,000 |
Seligman, AZ (Northern AZ) | Sold Out |
| GRAYHAWK RANCH | 6,000 |
Kingman, AZ (NW AZ) | Sold Out |
| HIDDEN SPRINGS RANCHES | 2,000 |
Kingman, AZ (NW AZ) | Sold Out |
| JOSHUA HEIGHTS | 2,000 |
Yucca, AZ (NW AZ) | Sold Out |
| LEGEND TRAILS RANCHES | 15,000 |
Golden Valley, AZ (NW AZ) | Sold Out |
| EAGLE SPRINGS RANCH | 8,000 |
Wickieup, AZ (NW AZ) | Sold Out |
| PINE RIDGE RANCH | 9,000 |
Fort Laramie, WY (NE of Cheyenne) | Sold Out |



